
|
Mid American Championship Hydroplanes - |
||
|
Walled Lake, MI June 12th & 13th |
||
| Finish | Boat # | Boat Driver (Boat Name) |
|
|
|
1 1/2 Litre stock (T class) - Sat results |
| 1st | CT11 | Pat Hewit (Armstrong Racing) |
| 2nd | 1 | Brandon Kennedy (Shameless say what?) |
| 3rd | 27 | Leah Hoosick (Hoosick Racing) |
| DNS | 125 | Robert Kennedy (My Mistake) |
|
|
|
|
|
|
|
1 Litre modified (Y class) - Sat results |
| 1st | 1 | Dan Kanfoush (Fast Eddie Too) |
| 2nd | 52 | Sean Bowsher (Casual Threat) |
| DNS | 131 | Douflas Simpson (Miss Circus Circus) |
| DNS | 2 | Christopher Ritz (Ritz Racing) |
| DNS | 20 | James Wilson (Wind Shear) |
| DNQ | 15 | Kathleen Maurer (Maurer Racing) |
|
|
|
|
|
|
|
2 1/2 Litre Stock (S class) - Sat results |
| 1st | CS00 | Kent Henderson (Henderson Racing) |
| 2nd | 17 | Keith Anderson (Bad Habit) |
| 4th | 82 | Robert Kennedy (Country Style) |
| 5th | 20 | Jim Wilson (Hot Flash) |
| 5th | 33 | Doug Martin (Keen's Sunday Money) |
| 6th | 67 | Tony Kreitzer (Impossible Dream) |
| DNF | 58 | Terry Amanti (Challenger) |
| DNF | 9 | Mike Monaham (Rewinder) |
| DNS | 16 | Kath;Een Maurer (Maurer Racing) |
| DNS | 57 | Steve Bering (Fang Racing) |
|
|
|
|
|
|
|
2 1/2 Litre Modified (A class) - Sat results |
| 1st | 52 | Tom Thompson (Fat Chance Too) |
| 2nd | 600 | Dan Kanfoush (Old Crow) |
| 3rd | 66 | Buster Graham (Mr Bud 3) |
| 4th | 7 | Brandon Kennedy (Southern Magic) |
| 5th | 23 | Mike Monaham (Geezer Boat) |
| 6th | 3 | Shannon Black (Sho Nuff III) |
| DNF | 64 | Kevin Kreitzer (Blue Devil) |
| DNS | 213 | Sean Bowsher (Deja Vu) |
|
|
|
|
|
|
|
5 Litre (E class) - Sat results |
| 1st | 43 | James Martin (Keen's Machine) |
| 2nd | 97 | Todd Liddycoat (Team Extreme) |
| 3rd | 37 | Colby Denham (Hire Voltage) |
| 4th | 75 | Tommy Thompson (Fat Chance) |
| 5th | 6 | Mike & Chreyl Bruns (Quantum Leap) |
| 6th | 61 | Steve Kuhr I I (Beynon Racing) |
| 7th | 17 | Jeffrey Sankuer (Sankuer Racing) |
|
|
|
|
|
|
|
Grand National Hydro (GH class) - Sat results |
| 1st | 8 | Steve Kuhr I I (Deel-Me-In) |
| 2nd | 317 | Steve Kuhr Sr (The Irishman) |
| 3rd | 515 | Don "Eli" Whitney (One Way) |
| DNF | 33 | David Archiable (Sea Limited) |
| DNS | 1 | Patrick Sankuer Jr (Showtime Racing) |
|
|
|
|
|
|
40 |
MACH records |
|
|
|
|
|
|
|
DNF = Did not finish |
|
|
|
DSQ = Disqualified |
|
|
|
DNS = Did not start |
|
|
|
DNQ = Did not qualify |
|
|
|
SPL = Special (Act of God) |
|
|
|
|
|
|
|
1 1/2 Litre stock (T class) - Sun results |
| 2nd | 125 | Robert Kennedy (My Mistake) |
| 3rd | CT11 | Pat Hewit (Armstrong Racing) |
| DNF | 1 | Brandon Kennedy (Shameless say what?) |
| DNS | 27 | Leah Hoosick (Hoosick Racing) |
|
|
|
|
|
|
|
1 Litre modified (Y class) - Sun results |
| 1st | 1 | Dan Kanfoush (Fast Eddie Too) |
| 2nd | 131 | Douflas Simpson (Miss Circus Circus) |
| DNF | 20 | James Wilson (Wind Shear) |
| DNF | 52 | Sean Bowsher (Casual Threat) |
| DNQ | 15 | Kathleen Maurer (Maurer Racing) |
| DNQ | 2 | Christopher Ritz (Ritz Racing) |
|
|
|
|
|
|
|
2 1/2 Litre Stock (S class) - Sun results |
| 1st | 17 | Keith Anderson (Bad Habit) |
| 2nd | 9 | Mike Monaham (Rewinder) |
| 3rd | 20 | Jim Wilson (Hot Flash) |
| 3rd | 33 | Doug Martin (Keen's Sunday Money) |
| 4th | CS00 | Kent Henderson (Henderson Racing) |
| 6th | 67 | Tony Kreitzer (Impossible Dream) |
| 8th | 82 | Robert Kennedy (Country Style) |
| 9th | 57 | Steve Bering (Fang Racing) |
| DNF | 16 | Kath;Een Maurer (Maurer Racing) |
| DNS | 58 | Terry Amanti (Challenger) |
|
|
|
|
|
|
|
2 1/2 Litre Modified (A class) - Sun results |
| 1st | 600 | Dan Kanfoush (Old Crow) |
| 2nd | 52 | Tom Thompson (Fat Chance Too) |
| 3rd | 66 | Buster Graham (Mr Bud 3) |
| 4th | 7 | Brandon Kennedy (Southern Magic) |
| 5th | 3 | Shannon Black (Sho Nuff III) |
| 6th | 23 | Mike Monaham (Geezer Boat) |
| DNS | 213 | Sean Bowsher (Deja Vu) |
| DNQ | 64 | Kevin Kreitzer (Blue Devil) |
|
|
|
|
|
|
|
5 Litre (E class) - Sun results |
| 1st | 97 | Todd Liddycoat (Team Extreme) |
| 2nd | 75 | Tommy Thompson (Fat Chance) |
| 3rd | 37 | Colby Denham (Hire Voltage) |
| 4th | 17 | Jeffrey Sankuer (Sankuer Racing) |
| 5th | 61 | Steve Kuhr I I (Beynon Racing) |
| 6th | 6 | Mike & Chreyl Bruns (Quantum Leap) |
| DNQ | 43 | James Martin (Keen's Machine) |
|
|
|
|
|
|
|
Grand National Hydro (GH class) - Sun results |
| DNQ | 1 | Patrick Sankuer Jr (Showtime Racing) |
| DNQ | 317 | Steve Kuhr Sr (The Irishman) |
| DNQ | 33 | David Archiable (Sea Limited) |
| DNQ | 515 | Don "Eli" Whitney (One Way) |
|
|
|
|
|
|
39 |
MACH records |
|
|
|
|
|
|
|
DNF = Did not finish |
|
|
|
DSQ = Disqualified |
|
|
|
DNS = Did not start |
|
|
|
DNQ = Did not qualify |
|
|
|
SPL = Special (Act of God) |
|
|
|
|
|
See you at Waterford, MI |
||
|
|
|
|
Last Updated on 06/22/2010
By MACH
Email:
dsutton33@tampabay.rr.com